Beograd, Vodovodska 158
tel: 011 / 2391 551
Web: www.pvftraders.com
| r/b | Katal. br. | opis | mera | VP cena |
|---|---|---|---|---|
| 1 | 054500.001 | PVC cev 32x250 Valdom | kom | 31,92 |
| 2 | 054500.002 | PVC cev 32x500 Valdom | kom | 60,42 |
| 3 | 054500.003 | PVC cev 32x1000 Valdom | kom | 117,42 |
| 4 | 054500.004 | PVC cev 32x2000 Valdom | kom | 235,98 |
| 5 | 054500.005 | PVC cev 32x3000 Valdom | kom | 354,54 |
| 6 | 054500.006 | PVC cev 32x4000 Valdom | kom | 429,78 |
| 7 | 054500.007 | PVC cev 40x250 Valdom | kom | 33,06 |
| 8 | 054500.008 | PVC cev 40x500 Valdom | kom | 63,84 |
| 9 | 054500.009 | PVC cev 40x1000 Valdom | kom | 121,98 |
| 10 | 054500.010 | PVC cev 40x2000 Valdom | kom | 243,96 |
| 11 | 054500.011 | PVC cev 40x3000 Valdom | kom | 365,94 |
| 12 | 054500.012 | PVC cev 40x4000 Valdom | kom | 434,34 |
| 13 | 054500.013 | PVC cev 50x250 Valdom | kom | 47,88 |
| 14 | 054500.014 | PVC cev 50x500 Valdom | kom | 76,38 |
| 15 | 054500.015 | PVC cev 50x1000 Valdom | kom | 132,24 |
| 16 | 054500.016 | PVC cev 50x2000 Valdom | kom | 264,48 |
| 17 | 054500.017 | PVC cev 50x3000 Valdom | kom | 396,72 |
| 18 | 054500.018 | PVC cev 50x4000 Valdom | kom | 490,20 |
| 19 | 054500.019 | PVC cev 75x250 Valdom | kom | 76,38 |
| 20 | 054500.020 | PVC cev 75x500 Valdom | kom | 123,12 |
| 21 | 054500.021 | PVC cev 75x1000 Valdom | kom | 198,36 |
| 22 | 054500.022 | PVC cev 75x2000 Valdom | kom | 396,72 |
| 23 | 054500.023 | PVC cev 75x3000 Valdom | kom | 593,94 |
| 24 | 054500.024 | PVC cev 75x4000 Valdom | kom | 720,48 |
| 25 | 054500.025 | PVC cev 110x250 Valdom | kom | 83,22 |
| 26 | 054500.026 | PVC cev 110x500 Valdom | kom | 142,50 |
| 27 | 054500.027 | PVC cev 110x1000 Valdom | kom | 254,22 |
| 28 | 054500.028 | PVC cev 110x2000 Valdom | kom | 508,44 |
| 29 | 054500.029 | PVC cev 110x3000 Valdom | kom | 762,66 |
| 30 | 054500.030 | PVC cev 110x4000 Valdom | kom | 924,54 |
| 31 | 054500.031 | PVC cev 125x250 Valdom | kom | 104,88 |
| 32 | 054500.032 | PVC cev 125x500 Valdom | kom | 171,00 |
| 33 | 054500.033 | PVC cev 125x1000 Valdom | kom | 331,74 |
| 34 | 054500.034 | PVC cev 125x2000 Valdom | kom | 663,48 |
| 35 | 054500.035 | PVC cev 125x3000 Valdom | kom | 994,08 |
| 36 | 054500.036 | PVC cev 125x4000 Valdom | kom | 1.204,98 |
| 37 | 054500.037 | PVC cev 160x250 Valdom | kom | 200,64 |
| 38 | 054500.038 | PVC cev 160x500 Valdom | kom | 334,02 |
| 39 | 054500.039 | PVC cev 160x1000 Valdom | kom | 544,92 |
| 40 | 054500.040 | PVC cev 160x2000 Valdom | kom | 1.089,84 |
| 41 | 054500.045 | PVC cev 160x3000 Valdom | kom | 1.634,76 |
| 42 | 054500.046 | PVC cev 160x4000 Valdom | kom | 1.982,46 |
| 43 | 054500.047 | PVC cev 160x5000 Valdom | kom | 2.477,22 |
| 44 | 054500.048 | PVC cev 200x500 Valdom | kom | 477,66 |
| 45 | 054500.049 | PVC cev 200x1000 Valdom | kom | 857,28 |
| 46 | 054500.050 | PVC cev 200x2000 Valdom | kom | 1.714,56 |
| 47 | 054500.051 | PVC cev 200x3000 Valdom | kom | 2.476,08 |
| 48 | 054500.052 | PVC cev 200x4000 Valdom | kom | 3.002,76 |
| 49 | 054500.053 | PVC cev 200x5000 Valdom | kom | 3.751,74 |
| 50 | 054800.001 | PVC cep 50 Valdom | kom | 20,52 |
| 51 | 054800.002 | PVC cep 75 Valdom | kom | 25,08 |
| 52 | 054800.003 | PVC cep 110 Valdom | kom | 50,16 |
| 53 | 054800.004 | PVC cep 125 Valdom | kom | 66,12 |
| 54 | 054800.005 | PVC cep 160 Valdom | kom | 134,52 |
| 55 | 054800.006 | PVC cep 200 Valdom | kom | 249,66 |
| 56 | 054000.001 | PVC koleno 90o 50 Valdom | kom | 33,06 |
| 57 | 054000.002 | PVC koleno 90o 75 Valdom | kom | 51,30 |
| 58 | 054000.003 | PVC koleno 90o 110 Valdom | kom | 124,26 |
| 59 | 054000.004 | PVC koleno 90o 125 Valdom | kom | 186,96 |
| 60 | 054000.111 | PVC koleno 90o 160 Valdom | kom | 528,96 |
| 61 | 054000.113 | PVC koleno 90o 200 Valdom | kom | 1.093,26 |
| 62 | 054000.105 | PVC koleno 45o 50 Valdom | kom | 33,06 |
| 63 | 054000.106 | PVC koleno 45o 75 Valdom | kom | 51,30 |
| 64 | 054000.109 | PVC koleno 45o 110 Valdom | kom | 124,26 |
| 65 | 054000.108 | PVC koleno 45o 125 Valdom | kom | 186,96 |
| 66 | 054000.110 | PVC koleno 45o 160 Valdom | kom | 528,96 |
| 67 | 054000.112 | PVC koleno 45o 200 Valdom | kom | 1.093,26 |
| 68 | 054600.000 | PVC revizioni nastavak+pokl. 110 Valdom | kom | 20,52 |
| 69 | 054600.001 | PVC revizioni nastavak+pokl. 125 Valdom | kom | 35,34 |
| 70 | 054600.002 | PVC revizioni nastavak+pokl. 160 Valdom | kom | 60,42 |
| 71 | 054100.009 | PVC redukcija 75/50 Valdom | kom | 60,42 |
| 72 | 054100.010 | PVC redukcija 110/50 Valdom | kom | 66,12 |
| 73 | 054100.011 | PVC redukcija 110/75 Valdom | kom | 69,54 |
| 74 | 054100.012 | PVC redukcija 125/110 Valdom | kom | 134,52 |
| 75 | 054100.013 | PVC redukcija 160/125 Valdom | kom | 316,92 |
| 76 | 054100.014 | PVC redukcija 200/160 Valdom | kom | 684,00 |
| 77 | 054200.013 | PVC kosa racva 50/50 Valdom | kom | 58,14 |
| 78 | 054200.017 | PVC kosa racva 75/50 Valdom | kom | 91,20 |
| 79 | 054200.016 | PVC kosa racva 75/75 Valdom | kom | 91,20 |
| 80 | 054200.014 | PVC kosa racva 110/50 Valdom | kom | 133,38 |
| 81 | 054200.018 | PVC kosa racva 110/75 Valdom | kom | 156,18 |
| 82 | 054200.015 | PVC kosa racva 110/110 Valdom | kom | 226,86 |
| 83 | 054200.020 | PVC kosa racva 125/110 Valdom | kom | 277,02 |
| 84 | 054200.019 | PVC kosa racva 125/125 Valdom | kom | 320,34 |
| 85 | 054200.021 | PVC kosa racva 160/160 Valdom | kom | 987,24 |
| 86 | 054200.022 | PVC kosa racva 200/200 Valdom | kom | 1.754,46 |
| 87 | 054300.016 | PVC t-racva 50/50 Valdom | kom | 58,14 |
| 88 | 054300.020 | PVC t-racva 75/50 Valdom | kom | 91,20 |
| 89 | 054300.019 | PVC t-racva 75/75 Valdom | kom | 91,20 |
| 90 | 054300.017 | PVC t-racva 110/50 Valdom | kom | 133,38 |
| 91 | 054300.021 | PVC t-racva 110/75 Valdom | kom | 156,18 |
| 92 | 054300.018 | PVC t-racva 110/110 Valdom | kom | 226,86 |
| 93 | 054300.023 | PVC t-racva 125/110 Valdom | kom | 277,02 |
| 94 | 054300.022 | PVC t-racva 125/125 Valdom | kom | 320,34 |
| 95 | 054300.024 | PVC t-racva 160/160 Valdom | kom | 987,24 |
| 96 | 054300.025 | PVC t-racva 200/200 Valdom | kom | 1.754,46 |
| 97 | 054900.005 | PVC sifonski luk 50 bez manzetne Valdom | kom | 34,20 |
| 98 | 054900.006 | PVC sifonski luk 50 sa manzetnom Valdom | kom | 52,44 |
| 99 | 054900.007 | PVC gumena manzetna 5/4" Valdom | kom | 22,80 |
| 100 | 054900.001 | PVC slivnik horizonralni 50 Valdom | kom | 180,12 |
| 101 | 054900.003 | PVC slivnik horizonralni 75 Valdom | kom | 216,60 |
| 102 | 054900.002 | PVC slivnik vertikalni 50 Valdom | kom | 180,12 |
| 103 | 054900.004 | PVC slivnik vertikalni 75 Valdom | kom | 216,60 |
| 104 | 054700.001 | PVC klizna spojka 50 Valdom | kom | 86,64 |
| 105 | 054700.002 | PVC klizna spojka 75 Valdom | kom | 150,48 |
| 106 | 054700.003 | PVC klizna spojka 110 Valdom | kom | 183,54 |
| 107 | 054700.004 | PVC klizna spojka 125 Valdom | kom | 299,82 |
| 108 | 054700.005 | PVC klizna spojka 160 Valdom | kom | 372,78 |
| 109 | 054700.006 | PVC klizna spojka 200 Valdom | kom | 646,38 |
Cene su izražene u dinarima i na njih treba obračunati PDV. Zadržavamo pravo izmene cena bez prethodne najave.