Beograd, Vodovodska 158
tel: 011 / 2391 551
Web: www.pvftraders.com
| r/b | Katal. br. | opis | mera | VP cena |
|---|---|---|---|---|
| 1 | 968745.000 | Podna plocica 200x200 Aleks-BO mat | m2 | 974,70 |
| 2 | 968746.000 | Podna plocica 200x200 Aleks-MO mat | m2 | 974,70 |
| 3 | 453436.000 | Podna plocica 200x200 Rina S mat | m2 | 1.138,86 |
| 4 | 975830.000 | Podna plocica 200x200 Rina GO mat | m2 | 1.138,86 |
| 5 | 790487.000 | Podna plocica 200x200 Sito S mat | m2 | 1.158,24 |
| 6 | 977323.000 | Podna plocica 200x200 Sora O mat | m2 | 850,44 |
| 7 | 977651.000 | Podna plocica 200x200 Taja M mat | m2 | 1.353,18 |
| 8 | 977100.000 | Podna plocica 200x200 Taja O mat | m2 | 850,44 |
| 9 | 977654.000 | Podna plocica 200x200 Taja Y mat | m2 | 1.353,18 |
| 10 | 939586.000 | Podna plocica 333x333 Cintia 3 mat | m2 | 938,22 |
| 11 | 791599.000 | Podna plocica 333x333 City 3 mat | m2 | 1.160,52 |
| 12 | 791576.000 | Podna plocica 333x333 City 3B | m2 | 1.160,52 |
| 13 | 791600.000 | Podna plocica 333x333 City 3C mat | m2 | 1.601,70 |
| 14 | 791721.000 | Podna plocica 333x333 City 3S mat | m2 | 1.601,70 |
| 15 | 744714.000 | Podna plocica 333x333 Gea 30R mat | m2 | 1.062,48 |
| 16 | 452191.000 | Podna plocica 333x333 Granit 9000S mat | m2 | 751,26 |
| 17 | 453441.000 | Podna plocica 333x333 Elba B | m2 | 829,92 |
| 18 | 453442.000 | Podna plocica 333x333 Elba OR mat | m2 | 998,64 |
| 19 | 789220.000 | Podna plocica 333x333 Elita 3 mat | m2 | 1.334,94 |
| 20 | 792286.000 | Podna plocica 333x333 Etnic 3 mat | m2 | 1.201,56 |
| 21 | 958954.000 | Podna plocica 333x333 Loka B mat | m2 | 998,64 |
| 22 | 791572.000 | Podna plocica 333x333 Jazz 3G mat | m2 | 1.073,88 |
| 23 | 791573.000 | Podna plocica 333x333 Jazz 3M mat | m2 | 1.073,88 |
| 24 | 791574.000 | Podna plocica 333x333 Jazz 3Z mat | m2 | 1.073,88 |
| 25 | 977663.001 | Podna plocica 333x333 Orient 3P sjaj | m2 | 1.160,52 |
| 26 | 977661.001 | Podna plocica 333x333 Orient 3G sjaj | m2 | 998,64 |
| 27 | 977546.000 | Podna plocica 333x333 Oslo 3 mat | m2 | 1.062,48 |
| 28 | 977658.000 | Podna plocica 333x333 Oslo 3B mat | m2 | 858,42 |
| 29 | 791575.000 | Podna plocica 333x333 Onyx 3 mat | m2 | 1.160,52 |
| 30 | 941161.000 | Podna plocica 333x333 Palermo 3 | m2 | 829,92 |
| 31 | 744712.000 | Podna plocica 333x333 Parket 3R mat | m2 | 1.055,64 |
| 32 | 749901.001 | Podna plocica 333x333 Petra 9166 sjaj | m2 | 1.160,52 |
| 33 | 469325.001 | Podna plocica 333x333 Petra 9190 SM sjaj | m2 | 998,64 |
| 34 | 941162.000 | Podna plocica 333x333 Porto 3 mat | m2 | 998,64 |
| 35 | 977595.000 | Podna plocica 333x333 Rapolano 3 | m2 | 829,92 |
| 36 | 939936.000 | Podna plocica 333x333 Sevila 3 | m2 | 829,92 |
| 37 | 465718.000 | Podna plocica 333x333 Tunis 9270 D | m2 | 829,92 |
| 38 | 749901.000 | Podna plocica 333x333 Zebrano 3 mat | m2 | 1.160,52 |
| 39 | 749890.000 | Podna plocica 333x333 Zebrano 3B mat | m2 | 998,64 |
| 40 | 749891.000 | Podna plocica 333x333 Zebrano 3L mat | m2 | 1.160,52 |
| 41 | 749892.000 | Podna plocica 333x333 Zebrano 3OR mat | m2 | 1.160,52 |
| 42 | 749893.000 | Podna plocica 333x333 Zebrano 3Z mat | m2 | 1.160,52 |
| 43 | 749894.000 | Podna plocica 333x333 Zebrano 3W mat | m2 | 1.160,52 |
| 44 | 791736.000 | Podna plocica 333x333 Zemlja 3 | m2 | 829,92 |
| 45 | 790485.000 | Podna plocica 333x333 Wood 3 mat | m2 | 1.334,94 |
| 46 | 791592.000 | P. Podna plocica 300x300 Olimp beige | m2 | 1.708,86 |
| 47 | 791593.000 | P. Podna plocica 300x300 Olimp grigio | m2 | 1.708,86 |
| 48 | 791594.000 | P. Podna plocica 300x300 Olimp nero | m2 | 1.708,86 |
| 49 | 790236.000 | P. Podna plocica 330x330 Kali Beige | m2 | 1.320,12 |
| 50 | 791566.000 | P. Podna plocica 330x330 Kali Noce | m2 | 1.320,12 |
| 51 | 792684.000 | P. Podna plocica 330x330 Kamen | m2 | 1.588,02 |
| 52 | 744718.000 | P. Podna plocica 330x330 Kum Rosso | m2 | 1.320,12 |
| 53 | 792726.000 | P. Podna plocica 330x330 Quadro | m2 | 1.588,02 |
| 54 | 787001.000 | P. Podna plocica 330x330 Prod | m2 | 1.289,34 |
| 55 | 791570.000 | P. Podna plocica 330x330 Sassolino beige | m2 | 1.320,12 |
| 56 | 790420.000 | P. Podna plocica 450x450 Parquet wenge | m2 | 1.700,88 |
| 57 | 791431.000 | P. Podna pl. 600x300 Ardeni antracite | m2 | 2.485,20 |
| 58 | 790435.000 | P. Podna plocica 600x300 Ardeni beige | m2 | 2.485,20 |
| 59 | 790436.000 | P. Podna plocica 600x300 Ardeni grigio | m2 | 2.485,20 |
| 60 | 792732.000 | P. Podna plocica 600x300 Classic Beige | m2 | 2.018,94 |
| 61 | 792733.000 | P. Podna plocica 600x300 Classic Wenge | m2 | 2.018,94 |
| 62 | 910055.000 | P. Podna plocica 600x300 Country Beige | m2 | 2.139,78 |
| 63 | 748260.000 | P. Podna plocica 600x300 Jerusalem stone | m2 | 2.722,32 |
| 64 | 786972.000 | P. Podna pl.600x300 Jerusalem stone gri | m2 | 2.722,32 |
| 65 | 792727.000 | P. Podna plocica 600x300 Nature | m2 | 2.273,16 |
| 66 | 790437.000 | P. Podna plocica 600x300 Travertino | m2 | 2.485,20 |
| 67 | 986421.000 | Zidna plocica 200x200 Arosa S mat | m2 | 850,44 |
| 68 | 440665.000 | Zidna plocica 200x200 Astra O sjaj | m2 | 1.353,18 |
| 69 | 469271.000 | Zidna plocica 200x200 Blanka 189P sjaj | m2 | 1.112,64 |
| 70 | 792277.001 | Zidna plocica 200x200 Diamante B sjaj | m2 | 1.405,62 |
| 71 | 792278.000 | Zidna plocica 200x200 Diamante M | m2 | 1.405,62 |
| 72 | 792445.000 | Zidna plocica 200x200 Diamante O sjaj | m2 | 1.152,54 |
| 73 | 465697.000 | Zidna plocica 200x200 Irena O sjaj | m2 | 1.158,24 |
| 74 | 978013.001 | Zidna plocica 200x200 Karla R sjaj | m2 | 1.847,94 |
| 75 | 976421.000 | Zidna plocica 200x200 Marija 10 sjaj | m2 | 1.112,64 |
| 76 | 441323.000 | Zidna plocica 200x200 Marija O sjaj | m2 | 1.112,64 |
| 77 | 335873.000 | Zidna plocica 200x200 Tanja O mat | m2 | 850,44 |
| 78 | 335873.222 | Zidna plocica 200x200 Tanja O 2B | m2 | 756,96 |
| 79 | 976439.001 | Zidna plocica 200x200 Zila B sjaj | m2 | 1.355,46 |
| 80 | 469218.000 | Zidna plocica 250x200 Blanka 5428Y sjaj | m2 | 921,12 |
| 81 | 965786.000 | Zidna plocica 250x200 Kras 5B sjaj | m2 | 961,02 |
| 82 | 965784.000 | Zidna plocica 250x200 Kras 5M sjaj | m2 | 961,02 |
| 83 | 977630.000 | Zidna plocica 250x200 Orient 5M sjaj | m2 | 921,12 |
| 84 | 977629.000 | Zidna plocica 250x200 Orient 5P sjaj | m2 | 921,12 |
| 85 | 469217.000 | Zidna plocica 250x200 Sonce 5428 sjaj | m2 | 921,12 |
| 86 | 744709.000 | Zidna plocica 333x250 Ajda 53 sjaj | m2 | 1.179,90 |
| 87 | 744710.000 | Zidna plocica 333x250 Ajda 53OR sjaj | m2 | 1.179,90 |
| 88 | 939583.000 | Zidna plocica 333x250 Cintia 53V sjaj | m2 | 938,22 |
| 89 | 939584.000 | Zidna plocica 333x250 Cintia 53V2 sjaj | m2 | 938,22 |
| 90 | 792281.000 | Zidna plocica 333x250 Elipsa 53 | m2 | 1.405,62 |
| 91 | 792282.000 | Zidna plocica 333x250 Elipsa 53N | m2 | 1.405,62 |
| 92 | 792283.000 | Zidna plocica 333x250 Elipsa 53W | m2 | 1.405,62 |
| 93 | 792283.222 | Zidna plocica 333x250 Elipsa 53W 2B | m2 | 756,96 |
| 94 | 792284.000 | Zidna plocica 333x250 Etnic 53 sjaj | m2 | 1.223,22 |
| 95 | 792285.000 | Zidna plocica 333x250 Etnic 53B sjaj | m2 | 1.223,22 |
| 96 | 977644.000 | Zidna plocica 333x250 Harfa-53 S | m2 | 1.145,70 |
| 97 | 791577.000 | Zidna plocica 333x250 Jazz 53G mat | m2 | 1.073,88 |
| 98 | 791578.000 | Zidna plocica 333x250 Jazz 53M mat | m2 | 1.073,88 |
| 99 | 791579.000 | Zidna plocica 333x250 Jazz 53Z mat | m2 | 1.073,88 |
| 100 | 976407.000 | Zidna plocica 333x250 Marija 53 sjaj | m2 | 1.179,90 |
| 101 | 977632.000 | Zidna plocica 333x250 Orient 53G sjaj | m2 | 1.015,74 |
| 102 | 977633.000 | Zidna plocica 333x250 Orient 53G2 sjaj | m2 | 1.015,74 |
| 103 | 977636.000 | Zidna plocica 333x250 Orient 53P sjaj | m2 | 1.179,90 |
| 104 | 977637.000 | Zidna plocica 333x250 Orient 53P2 sjaj | m2 | 1.179,90 |
| 105 | 791580.000 | Zidna plocica 333x250 Onyx 53 mat | m2 | 1.179,90 |
| 106 | 975976.000 | Zidna plocica 333x250 Pia 53 sjaj | m2 | 1.179,90 |
| 107 | 941163.000 | Zidna plocica 333x250 Porto 53P sjaj | m2 | 1.015,74 |
| 108 | 941164.000 | Zidna plocica 333x250 Porto 53P2 sjaj | m2 | 1.015,74 |
| 109 | 790481.000 | Zidna plocica 333x250 Zara 53 sjaj | m2 | 1.355,46 |
| 110 | 744707.000 | Zidna plocica 333x250 Zarja 53L sjaj | m2 | 1.355,46 |
| 111 | 744707.222 | Zidna plocica 333x250 Zarja 53L sjaj 2B | m2 | 756,96 |
| 112 | 749895.000 | Zidna plocica 333x250 Zebrano 53 sjaj | m2 | 1.179,90 |
| 113 | 749897.000 | Zidna plocica 333x250 Zebrano 53L sjaj | m2 | 1.355,46 |
| 114 | 749898.000 | Zidna plocica 333x250 Zebrano 53OR sjaj | m2 | 1.355,46 |
| 115 | 789222.000 | Zidna plocica 333x250 Zebrano 53S sjaj | m2 | 1.355,46 |
| 116 | 749899.000 | Zidna plocica 333x250 Zebrano 53Z sjaj | m2 | 1.355,46 |
| 117 | 749900.000 | Zidna plocica 333x250 Zebrano 53W sjaj | m2 | 1.355,46 |
| 118 | 977641.000 | Zidna plocica 333x250 Wiena 53 sjaj | m2 | 1.179,90 |
| 119 | 977642.000 | Zidna plocica 333x250 Wiena 53N sjaj | m2 | 1.179,90 |
| 120 | 939899.000 | Zidna plocica 333x250 Vela 53 sjaj | m2 | 1.179,90 |
| 121 | 943706.000 | Zidna plocica 333x250 Vela 53B sjaj | m2 | 1.015,74 |
| 122 | 939546.000 | Zidna plocica 333x250 Vela 53M sjaj | m2 | 1.015,74 |
| 123 | 791583.000 | Zidna plocica 400x200 City 42 mat | m2 | 1.891,26 |
| 124 | 791584.000 | Zidna plocica 400x200 City 42S mat | m2 | 1.891,26 |
| 125 | 791581.000 | Zidna plocica 400x200 Kroma 42B mat | m2 | 1.891,26 |
| 126 | 791582.000 | Zidna plocica 400x200 Kroma 42C mat | m2 | 1.891,26 |
| 127 | 791587.000 | Zidna plocica 400x200 Kuba 42B mat | m2 | 1.891,26 |
| 128 | 791585.000 | Zidna plocica 400x200 Kuba 42S mat | m2 | 1.891,26 |
| 129 | 746909.000 | Mozaik F-5 E/1 333x166 | kom | 1.414,74 |
| 130 | 146910.000 | Mozaik F-5V E/1 166x166 | kom | 801,42 |
| 131 | 745773.000 | Mozaik F-7B/1 333x75 | kom | 491,34 |
| 132 | 745771.000 | Mozaik F-7M/1 333x65 | kom | 491,34 |
| 133 | 745772.000 | Mozaik F-7CB/1 333x333 | kom | 2.460,12 |
| 134 | 745770.000 | Mozaik F-7CM/1 333x333 | kom | 2.460,12 |
| 135 | 745774.000 | Mozaik F-8/1 333x80 | kom | 614,46 |
| 136 | 789364.000 | Mozaik F-10 B/I 390x165 | kom | 324,90 |
| 137 | 749962.000 | Mozaik F-10 W/I 390x165 | kom | 324,90 |
| 138 | 746911.000 | Mozaik Ga E/I 200x75 | kom | 759,24 |
| 139 | 746912.000 | Mozaik Rozete M-2 E/I 666x666 | kom | 16.020,42 |
| 140 | 749963.000 | Mozaik Zebro W/III L 333x130 | kom | 469,68 |
| 141 | 466050.000 | Listela 166x166 Elba OR 1616378/1-II L | kom | 417,24 |
| 142 | 976346.000 | Listela 166x166 Loka-B 1616387/1-II L | kom | 417,24 |
| 143 | 939993.000 | Listela 200x50 Doly/GM-III L | kom | 207,48 |
| 144 | 939994.000 | Listela 200x50 Doly/GR-III L | kom | 207,48 |
| 145 | 966374.000 | Listela 200x50 Kum 2/GB-IV L | kom | 397,86 |
| 146 | 966375.000 | Listela 200x50 Kum 2/GM-IV L | kom | 397,86 |
| 147 | 977737.000 | Listela 200x50 Vega 2/GM-III L | kom | 207,48 |
| 148 | 977738.000 | Listela 200x50 Vega 2/GP-III L | kom | 207,48 |
| 149 | 965982.000 | Listela 200x70 Kum 1/GB-IV L | kom | 397,86 |
| 150 | 965981.000 | Listela 200x70 Kum 1/GM-IV L | kom | 397,86 |
| 151 | 977729.000 | Listela 200x70 Vega 1/GM-III L | kom | 207,48 |
| 152 | 977730.000 | Listela 200x70 Vega 1/GP-III L | kom | 207,48 |
| 153 | 791602.000 | Listela 250x31 Karo 2/G-III L | kom | 249,66 |
| 154 | 791606.000 | Listela 250x31 Karo 2/M-III L | kom | 249,66 |
| 155 | 791604.000 | Listela 250x31 Karo 2/Z-III L | kom | 249,66 |
| 156 | 744769.000 | Listela 250x31 Lok 3/G-III L | kom | 249,66 |
| 157 | 749926.000 | Listela 250x31 Lola 3/Gor-III L | kom | 249,66 |
| 158 | 791608.000 | Listela 250x31 Ony 2/III L | kom | 249,66 |
| 159 | 791605.000 | Listela 250x50 Karo 1/M-III L | kom | 249,66 |
| 160 | 791601.000 | Listela 250x50 Karo 1/G III L | kom | 249,66 |
| 161 | 791603.000 | Listela 250x50 Karo 1/Z-III L | kom | 249,66 |
| 162 | 791699.000 | Listela 250x50 Ony 3 | kom | 670,32 |
| 163 | 977773.000 | Listela 250x50 Plato 2/GR-IV L | kom | 436,62 |
| 164 | 977772.000 | Listela 250x50 Rita 2/GS-IV L | kom | 436,62 |
| 165 | 947708.000 | Listela 250x50 Sole/III L | kom | 207,48 |
| 166 | 469249.000 | Listela 250x65 Blanka 2506,5 459/GY-IIIL | kom | 249,66 |
| 167 | 789245.000 | Listela 250x65 Ela/B-II L | kom | 226,86 |
| 168 | 789244.000 | Listela 250x65 Ela/M-II L | kom | 226,86 |
| 169 | 789291.000 | Listela 250x65 Ent/GG-III L | kom | 249,66 |
| 170 | 789292.000 | Listela 250x65 Ent/GP-III L | kom | 249,66 |
| 171 | 744768.000 | Listela 250x65 Lok 2/G-III L | kom | 249,66 |
| 172 | 939988.000 | Listela 250x65 Tia 2/GP-III L | kom | 249,66 |
| 173 | 239990.000 | Listela 250x65 Tia 2/GV-III L | kom | 249,66 |
| 174 | 791607.000 | Listela 250x70 Ony 1/III L | kom | 249,66 |
| 175 | 977753.000 | Listela 250x80 Plato 1/GR-IV L | kom | 436,62 |
| 176 | 977752.000 | Listela 250x80 Rita 1/GS-IV L | kom | 436,62 |
| 177 | 789295.000 | Listela 250x80 San 1/GV-III L | kom | 249,66 |
| 178 | 789296.000 | Listela 250x80 San 2/GV-III L | kom | 249,66 |
| 179 | 976350.000 | Listela 250x80 Tris/GB-IV L | kom | 436,62 |
| 180 | 976352.000 | Listela 250x80 Tris/GMZ-IV L | kom | 436,62 |
| 181 | 789231.000 | Listela 323x16 Mattita Karlovski | kom | 842,46 |
| 182 | 466051.000 | Listela 333x166 Elba OR 3316287/1-II L | kom | 417,24 |
| 183 | 792447.000 | Listela 333x20 Rock | kom | 686,28 |
| 184 | 790475.000 | Listela 333x30 Kroko G | kom | 705,66 |
| 185 | 790477.000 | Listela 333x30 Kroko L | kom | 535,80 |
| 186 | 790479.000 | Listela 333x30 Kroko P | kom | 535,80 |
| 187 | 790476.000 | Listela 333x30 Kroko S | kom | 705,66 |
| 188 | 790478.000 | Listela 333x30 Kroko V | kom | 535,80 |
| 189 | 789293.000 | Listela 333x50 Ano/S-III L | kom | 469,68 |
| 190 | 790498.000 | Listela 333x50 Ara/III L | kom | 469,68 |
| 191 | 789289.000 | Listela 333x50 Flower/I L | kom | 324,90 |
| 192 | 790499.900 | Listela 333x65 Cina/III L | kom | 469,68 |
| 193 | 749925.000 | Listela 333x65 Lola 2/Gor-III L | kom | 469,68 |
| 194 | 939989.000 | Listela 333x65 Tia 1/GV-III L | kom | 469,68 |
| 195 | 939987.000 | Listela 333x65 Tia 1/GP-III L | kom | 469,68 |
| 196 | 744762.000 | Listela 333x65 Ula 2/GL-III L | kom | 469,68 |
| 197 | 749919.000 | Listela 333x90 Fresch 2/III L | kom | 469,68 |
| 198 | 749918.000 | Listela 333x90 Fresch 1/III L | kom | 469,68 |
| 199 | 744767.000 | Listela 333x90 Lok 1/G-III L | kom | 469,68 |
| 200 | 749924.000 | Listela 333x90 Lola 1/Gor-III L | kom | 469,68 |
| 201 | 790500.000 | Listela 333x90 Orto/III L | kom | 469,68 |
| 202 | 976345.000 | Listela 333x160 Loka-B 3316 287/1 II L | kom | 417,24 |
| 203 | 791698.000 | Listela 400x15 Slim B | kom | 670,32 |
| 204 | 791697.000 | Listela 400x15 Slim S | kom | 670,32 |
| 205 | 792287.000 | Listela 400x31 Fin/S-III L | kom | 564,30 |
| 206 | 791660.000 | Listela 400x31 Geo 2/GB-III L | kom | 564,30 |
| 207 | 791662.000 | Listela 400x31 Geo 2/GC-III L | kom | 564,30 |
| 208 | 791725.000 | Listela 400x31 Libre 2/B-III L | kom | 564,30 |
| 209 | 791658.000 | Listela 400x31 Libre 2/S-III L | kom | 564,30 |
| 210 | 791664.000 | Listela 400x31 Line 2/III L | kom | 564,30 |
| 211 | 791666.000 | Listela 400x31 Line 2/S-III L | kom | 564,30 |
| 212 | 791659.000 | Listela 400x50 Geo 1/GB-III L | kom | 564,30 |
| 213 | 791661.000 | Listela 400x50 Geo 1/GC-III L | kom | 564,30 |
| 214 | 791657.000 | Listela 400x50 Libre 1/S-III L | kom | 564,30 |
| 215 | 791724.000 | Listela 400x50 Libre 1/B-III L | kom | 564,30 |
| 216 | 791663.000 | Listela 400x50 Line 1/III L | kom | 564,30 |
| 217 | 791665.000 | Listela 400x50 Line 1/S-III L | kom | 564,30 |
| 218 | 789297.000 | Dekor 200x200 Astra O Flower 2/I | kom | 259,92 |
| 219 | 789298.000 | Dekor 200x200 Astra O Laura/N-I | kom | 259,92 |
| 220 | 469227.000 | Dekor 200x200 Blanka 189P 174/1-II | kom | 312,36 |
| 221 | 959425.000 | Dekor 200x200 Blanka 189P 425/I-II | kom | 312,36 |
| 222 | 792288.000 | Dekor 200x200 Diamante B quadra/B-II | kom | 312,36 |
| 223 | 792446.000 | Dekor 200x200 Diamante-O quadra/II | kom | 312,36 |
| 224 | 792291.000 | Dekor 200x200 Diamante-R quadra/R-II | kom | 312,36 |
| 225 | 790503.000 | Dekor 200x200 Marija O ITI/II | kom | 312,36 |
| 226 | 940003.000 | Dekor 200x200 Marija 10 Doly/GM-III | kom | 469,68 |
| 227 | 940002.000 | Dekor 200x200 Marija 10 Doly/GR-III | kom | 469,68 |
| 228 | 790501.000 | Dekor 200x200 Sito-Sito A/II | kom | 312,36 |
| 229 | 790502.000 | Dekor 200x200 Sito-Sito B/II | kom | 312,36 |
| 230 | 976598.000 | Dekor 200x200 Zila B Fruit/B-III | kom | 469,68 |
| 231 | 976597.000 | Dekor 200x200 Zila B Pot/B-III | kom | 469,68 |
| 232 | 976441.000 | Dekor 200x200 Zila B Reg/B-II | kom | 312,36 |
| 233 | 469237.000 | Dekor 250x200 Blanka 5428Y 457/GY-III | kom | 469,68 |
| 234 | 965971.000 | Dekor 250x200 Kras 5B Kum/GB-IV | kom | 532,38 |
| 235 | 965970.000 | Dekor 250x200 Kras 5M Kum/GM-IV | kom | 532,38 |
| 236 | 977703.000 | Dekor 250x200 Orient 5M Vega/GM-III | kom | 469,68 |
| 237 | 977704.000 | Dekor 250x200 Orient 5P Vega/GP-III | kom | 469,68 |
| 238 | 940008.001 | Dekor 333x250 Cintia 53V Tia/GV-III | kom | 562,02 |
| 239 | 790504.000 | Dekor 333x250 Cintia 53V2 Cina A/III | kom | 562,02 |
| 240 | 790505.000 | Dekor 333x250 Cintia 53V2 Cina B/III | kom | 562,02 |
| 241 | 792292.000 | Dekor 333x250 Etnic 53 Drops A/III | kom | 562,02 |
| 242 | 792293.000 | Dekor 333x250 Etnic 53 Drops B/III | kom | 562,02 |
| 243 | 977727.000 | Dekor 333x250 Harfa-53 S Body/GS-III | kom | 564,30 |
| 244 | 977726.000 | Dekor 333x250 Harfa-53 S Body set/GS-III | kom | 564,30 |
| 245 | 791610.000 | Dekor 333x250 Jazz 53G Karo/G-III | kom | 562,02 |
| 246 | 791612.000 | Dekor 333x250 Jazz 53M Karo/M-III | kom | 562,02 |
| 247 | 791611.000 | Dekor 333x250 Jazz 53Z Karo/Z-III | kom | 562,02 |
| 248 | 789305.000 | Dekor 333x250 Marija 53 flower 1/I | kom | 312,36 |
| 249 | 749931.000 | Dekor 333x250 Marija 53 Lola A/Gor-III | kom | 562,02 |
| 250 | 749932.000 | Dekor 333x250 Marija 53 Lola B/Gor-III | kom | 562,02 |
| 251 | 749935.000 | Dekor 333x250 Marija 53 Lolita/G-II | kom | 375,06 |
| 252 | 791609.000 | Dekor 333x250 Onyx 53 Ony/III | kom | 562,02 |
| 253 | 789309.000 | Dekor 333x250 Orient 53G Ent-GG-III | kom | 562,02 |
| 254 | 789310.000 | Dekor 333x250 Orient 53P Ent/GP-III | kom | 562,02 |
| 255 | 976347.000 | Dekor 333x250 Pia 53 Tris/GB-IV | kom | 639,54 |
| 256 | 976406.000 | Dekor 333x250 Pia 53 Tris/GMZ-IV | kom | 639,54 |
| 257 | 940007.000 | Dekor 333x250 Porto 53P Tia/GP-III | kom | 562,02 |
| 258 | 789302.000 | Dekor 333x250 Vela 53B Ela A/B-II | kom | 375,06 |
| 259 | 789303.000 | Dekor 333x250 Vela 53B Ela B/B-II | kom | 375,06 |
| 260 | 789304.000 | Dekor 333x250 Vela 53B Ela C/B-II | kom | 375,06 |
| 261 | 789299.000 | Dekor 333x250 Vela 53M Ela A/M-II | kom | 375,06 |
| 262 | 789300.000 | Dekor 333x250 Vela 53M Ela B/M-II | kom | 375,06 |
| 263 | 789301.000 | Dekor 333x250 Vela 53M Ela C/M-II | kom | 375,06 |
| 264 | 789306.000 | Dekor 333x250 Vela 53 San A/GV-III | kom | 562,02 |
| 265 | 789307.000 | Dekor 333x250 Vela 53 San B/GV-III | kom | 562,02 |
| 266 | 977716.000 | Dekor 333x250 Wiena 53 Plato 1/GR-IV | kom | 639,54 |
| 267 | 977715.000 | Dekor 333x250 Wiena 53 Rita/GS-IV | kom | 639,54 |
| 268 | 790506.000 | Dekor 333x250 Zara 53 Ara A/III | kom | 562,02 |
| 269 | 790507.000 | Dekor 333x250 Zara 53 Ara B/III | kom | 562,02 |
| 270 | 790508.000 | Dekor 333x250 Zara 53 Ara/III | kom | 562,02 |
| 271 | 789311.000 | Dekor 333x250 Zebrano 53 Ano A/S-III | kom | 562,02 |
| 272 | 789312.000 | Dekor 333x250 Zebrano 53 Ano B/S-III | kom | 562,02 |
| 273 | 789313.000 | Dekor 333x250 Zebrano 53 Ano C/S-III | kom | 562,02 |
| 274 | 792294.000 | Dekor 333x250 Zebrano 53 Fall/II | kom | 375,06 |
| 275 | 749922.000 | Dekor 333x250 Zebrano 53 Fresch/I | kom | 312,36 |
| 276 | 792296.000 | Dekor 333x250 Zebrano 53 OR Fall/OR-II | kom | 375,06 |
| 277 | 792298.000 | Dekor 333x250 Zebrano 53W Fall/W-II | kom | 375,06 |
| 278 | 749938.000 | Dekor 333x250 Zebrano 53W Zebro A/1 | kom | 312,36 |
| 279 | 749939.000 | Dekor 333x250 Zebrano 53W Zebro B/1 | kom | 312,36 |
| 280 | 790511.000 | Dekor 333x333 Porto 3 Orto 1/I | kom | 312,36 |
| 281 | 790512.000 | Dekor 333x333 Porto 3 Orto 2/I | kom | 312,36 |
| 282 | 792299.000 | Dekor 400x200 City-42S Infinity/S-III | kom | 674,88 |
| 283 | 791670.000 | Dekor 400x200 City 42 line/II | kom | 451,44 |
| 284 | 791669.000 | Dekor 400x200 City 42S Line/S-II | kom | 451,44 |
| 285 | 791671.000 | Dekor 400x200 Kroma 42B Geo/B-III | kom | 674,88 |
| 286 | 791672.000 | Dekor 400x200 Kroma 42C Geo/C-III | kom | 674,88 |
| 287 | 791701.000 | Dekor 400x200 Kuba 42B Libre 1/B-III | kom | 674,88 |
| 288 | 791723.000 | Dekor 400x200 Kuba 42B Libre 2/B-III | kom | 674,88 |
| 289 | 791700.000 | Dekor 400x200 Kuba 42S Libre 1/S-III | kom | 674,88 |
| 290 | 791673.000 | Dekor 400x200 Kuba 42S Libre 2/S-III | kom | 674,88 |
Cene su izražene u dinarima i na njih treba obračunati PDV. Zadržavamo pravo izmene cena bez prethodne najave.